This matrix maps exposed Jetstack surfaces to their primary documentation chapters. Its purpose is coverage control, not reader onboarding.
| Chapter | What it owns |
|---|---|
| Overview | The entry point for the platform mental model and navigation into the rest of the set. |
| Shared References | The cross-cutting runtime mechanics used by multiple builder and operator surfaces. |
| Builder Guides | The build-time configuration surfaces and their recommended implementation order. |
| Governance And Operations | The operator-facing administration, rollout, storage, and localization surfaces. |
| Integrations And Tools | The external integration surfaces and advanced operator tooling. |
| Recipes | The composition patterns that combine several platform features into practical implementation guidance. |
| Surface or concern | Primary chapter | Why this chapter owns it |
|---|---|---|
| Platform mental model | Platform Overview | This is the canonical explanation of the platform layers and runtime model. |
| Core terminology | Core Concepts | This is the canonical terminology chapter for the platform nouns reused elsewhere. |
| Exposed navigation map | Navigation And Surface Map | This is the chapter that translates app navigation into the docs structure. |
| Expression runtime | Expressions | Expressions are the shared runtime mechanism behind many configurable fields. |
| Code processor runtime | Code Processor Functions | Function behavior is owned by this reference chapter. |
| Parsing and shortcode behavior | Expression Parsing And Shortcodes | Parser-level transformations are explained there. |
| Scope resolution | Scope Resolvers | Scope discovery and builder-time value visibility are owned there. |
| Automation trigger model | Automation Triggers | Trigger resources, selectors, events, and parameters are owned there. |
| Query runtime state | Query Parameters | Runtime filter, sort, column, folder, and tag state is owned there. |
| Filter operator families | Filter Operators | The operator family split is introduced there. |
| Datetime property operators | Datetime Filter Operators | Datetime-specific operator semantics are owned there. |
| Number property operators | Number Filter Operators | Number-specific operator semantics are owned there. |
| File property operators | File Filter Operators | File-specific operator semantics are owned there. |
| System property operators | System Type Filter Operators | System-type operator semantics are owned there. |
| String property operators | String Filter Operators | String-specific operator semantics are owned there. |
| Special property operators | Special Type Filter Operators | Special-type operator semantics are owned there. |
| CanvasBuilder authoring model | Canvas Items And CanvasBuilder | The canvas item tree and draft-based builder workflow are owned there. |
| Route-level REST reference | REST API Reference | Concrete routes, request shapes, and response patterns are owned there. |
| Implementation sequencing | Building A Business App | The default implementation sequence is owned there. |
| Experience-layering guidance | Forms, Views, And Canvases Patterns | The split between standard forms, views, and canvases is owned there. |
| Query and filter composition patterns | Query And Filter Patterns | The reusable-query versus runtime-filter split is owned there. |
| Automation timing patterns | Automation And Scheduler Patterns | Immediate versus deferred workflow design is owned there. |
| Rollout governance patterns | Governance And Rollout Patterns | Release, sync, and public-surface review patterns are owned there. |
| Common implementation mistakes | Anti-Patterns | The main documentation-owned anti-pattern inventory lives there. |
| Surface | Primary chapter | Why this chapter owns it |
|---|---|---|
| Dashboard | Platform Overview | The dashboard is part of the application shell rather than a single builder object. |
| Data | Platform Overview | Data is a broad administration surface spanning several model concepts. |
| Users | Users | User lifecycle and account behavior are the core concern. |
| Groups | Groups | Group context and dashboards are owned there. |
| Secrets | Secret Store | This is the canonical secret-management chapter. |
| Local Storage | Local Storage | This is an operator storage surface. |
| Media Files | Media Files | Managed file records belong there. |
| Filter Lists | Filter Lists And Tags | Filter lists are governed and reused there. |
| Tags | Filter Lists And Tags | Tags are runtime classification state there. |
| Event Log | Event Log | Tenant activity ledger and operator inspection surface are owned there. |
| Links | Links And Permalinks | Public and route entry points are owned there. |
| Folders | Folders And Roots | Folder hierarchy is the core concern there. |
| Types | Types | Types are the top-level model surface. |
| Properties | Properties | Property behavior is the core concern there. |
| Views | Views | View behavior and runtime display are owned there. |
| Queries | Queries | Query behavior is the main concern there. |
| Modules | Modules | Navigation and destination design are owned there. |
| Canvases | Canvases | Canvas composition is the main concern there. |
| Email Templates | Email Templates | Template behavior is the core concern there. |
| Permissions | Roles And Permissions | Access design is owned there. |
| Automations | Automations | Workflow logic is owned there. |
| Scheduler | Scheduler | Time-based automation execution is owned there. |
| Implementation Sync | Tenant Synchronization | Rollout and package apply behavior are owned there. |
| Versions | Version Management | Version publication is owned there. |
| Translations | Translations | Locale and fallback behavior are owned there. |
| Customization | Customization | Tenant presentation settings are owned there. |
| AI Agents | AI Agents Builder | Agent configuration is owned there. |
| General application settings | Application Settings | Tenant-wide defaults are owned there. |
| Presenter | Primary chapter |
|---|---|
ActiveResourcePresenter |
Platform Overview |
AiAgentsPresenter |
AI Agents Builder |
ApiAiPresenter |
AI Agents Builder |
ApiV1Presenter |
REST API |
ApplicationPresenter |
Application Settings |
AsyncAutomationPresenter |
Automations |
AutomationsPresenter |
Automations |
BatchPresenter |
Platform Overview |
CanvasesPresenter |
Canvases |
CloudConsolePresenter |
Cloud Console |
CodeInspectorPresenter |
Code Inspector |
CustomizationPresenter |
Customization |
DataPresenter |
Platform Overview |
EmailTemplatesPresenter |
Email Templates |
EventLogPresenter |
Event Log |
FilterListsPresenter |
Filter Lists And Tags |
FoldersPresenter |
Folders And Roots |
GroupsPresenter |
Groups |
HomepagePresenter |
Platform Overview |
IdentityPresenter |
Users |
ImplementationSyncPresenter |
Tenant Synchronization |
InstallPresenter |
Platform Overview |
LegalGroundsPresenter |
Legal Grounds And Purposes |
LinkPresenter and LinksPresenter |
Links And Permalinks |
LocalStoragePresenter |
Local Storage |
MappingPresenter |
REST API |
MediaFilesPresenter |
Media Files |
ModulePresenter and ModulesPresenter |
Modules |
ObjectPresenter |
Types |
PermissionsPresenter |
Roles And Permissions |
PropertiesPresenter |
Properties |
PublicPresenter |
Links And Permalinks |
PurposesPresenter |
Legal Grounds And Purposes |
QueriesPresenter |
Queries |
RolesPresenter |
Roles And Permissions |
RootsPresenter |
Folders And Roots |
SchedulerPresenter |
Scheduler |
SearchPresenter |
Translations |
SecretsPresenter |
Secret Store |
StatusPresenter |
Platform Overview |
TagsPresenter |
Filter Lists And Tags |
TranslationsPresenter |
Translations |
TypesPresenter |
Types |
UploadPresenter |
Media Files |
UserPresenter and UsersPresenter |
Users |
VersionsPresenter |
Version Management |
ViewsPresenter |
Views |
WebhookPresenter |
Webhooks |
| Resource type | Primary chapter |
|---|---|
type |
Types |
property |
Properties |
module |
Modules |
view |
Views |
query |
Queries |
canvas |
Canvases |
automation |
Automations |
emailTemplate |
Email Templates |
user |
Users |
group |
Groups |
role |
Roles And Permissions |
root and folder |
Folders And Roots |
mediaFile |
Media Files |
legalGround and purpose |
Legal Grounds And Purposes |
object and systemActiveResource |
Platform Overview |
| Surface | Primary chapter |
|---|---|
app/api/v1.php |
REST API |
app/api/v1/module.*.php |
REST API Reference |
app/api/mcp/server.php |
MCP |
/webhook/{id} and WebhookPresenter |
Webhooks |
| AI sidecar | AI Sidecar |
| Cloud Console | Cloud Console |
| Code Inspector | Code Inspector |